<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Advanced Therapies Journal</JournalTitle>
				<Issn>3115-7394</Issn>
				<Volume>8</Volume>
				<Issue>26</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Use of Drug Delivery Technologies to Optimize the Efficacy of Antibiotics Delivery as Personalized Medicine Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>16</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">243077</ELocationID>
			
<ELocationID EIdType="doi">10.22034/atj.2026.243077</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farnoosh</FirstName>
					<LastName>Honarmand</LastName>
<Affiliation>Department of Biology, Faculty of Basic Sciences, Tehran Branch, University of Science and Culture, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Ataollah</FirstName>
					<LastName>Sadat Shandiz</LastName>
<Affiliation>Department of Biology, CT.C.,  Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Shaghayegh</FirstName>
					<LastName>Nasr</LastName>
<Affiliation>Department of Biology, Faculty of Basic Sciences, Tehran Branch, University of Science and Culture, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Personalized antibiotic therapy is transforming infectious disease management by tailoring antimicrobial regimens to individual patient and pathogen characteristics. Unlike conventional one-size-fits-all approaches, personalized strategies integrate host genetic profiles, pharmacokinetics/pharmacodynamics (PK/PD), microbial susceptibility, and biomarker data to optimize therapeutic outcomes while minimizing adverse effects and antimicrobial resistance (AMR). Conventional antibiotic administration often relies on empirical prescribing and fixed dosing, resulting in suboptimal exposure, treatment failures, and selection of resistant strains. Advanced drug delivery systems, including nanocarriers, liposomes, polymeric micelles, and stimulus-responsive platforms, enhance site-specific targeting, controlled release, biofilm penetration, and intracellular delivery, improving antibiotic efficacy and safety. Biomarker-guided selection and PK/PD-informed adaptive dosing allow dynamic adjustments based on infection progression and individual patient responses. Clinical studies demonstrate that these approaches reduce hospital stays, lower treatment failures, and minimize systemic toxicity. Future directions focus on integrating smart delivery systems, biosensors, artificial intelligence, and genomic/microbiome analyses to guide individualized therapy, enabling rapid, precise, and responsive antibiotic administration. Gene-targeted strategies, such as CRISPR-based antimicrobial payloads, offer additional potential to directly disrupt resistance mechanisms. Collectively, these innovations represent a shift toward precision antimicrobial therapy, addressing the limitations of conventional regimens, improving patient-centered outcomes, and mitigating the global AMR crisis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Personalized therapy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibiotic delivery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomarker-guided</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanocarriers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial Resistance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.atjournal.ir/article_243077_bb88d5ec2f93b556426ba5d27743d195.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Advanced Therapies Journal</JournalTitle>
				<Issn>3115-7394</Issn>
				<Volume>8</Volume>
				<Issue>26</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identification of Biomarkers Involved in Multiple Sclerosis: A Personalized Medicine Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">243079</ELocationID>
			
<ELocationID EIdType="doi">10.22034/atj.2026.243079</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh-sadat</FirstName>
					<LastName>Raja</LastName>
<Affiliation>Department of biology, Islamic Azad University of Yadegar-e Imam ,Tehran , Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Multiple sclerosis (MS) represents a complex, immune-driven CNS condition marked by significant clinical and biological diversity, which complicates diagnostic and prognostic efforts. In recent years, the paradigm of MS research has evolved through rapid biomarker breakthroughs, transitioning from a reliance on traditional neuroimaging to holistic molecular and multi-modal profiling. Liquid-based indicators, such as glial fibrillary acidic protein (GFAP), neurofilament light chain (NfL), and chitinase-3-like protein 1 (CHI3L1), have emerged as robust correlates of neuroaxonal damage and astrocytic involvement. Parallel to this, novel imaging features notably paramagnetic rim lesions and the central vein sign have increased diagnostic precision. Furthermore, the integration of multi-omics including genomics and metabolomics allows for a more granular understanding of the immune and degenerative pathways in MS. By leveraging systems biology and machine learning, researchers can now identify synergistic biomarker signatures that surpass individual markers in forecasting disease activity and therapeutic outcomes. However, achieving precision neurology requires overcoming obstacles in assay harmonization and clinical validation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multiple Sclerosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomarkers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Neurofilament Light Chain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">precision medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">neuroinflammation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.atjournal.ir/article_243079_f7c46ced8c7d9a7991c8687f447d904c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Advanced Therapies Journal</JournalTitle>
				<Issn>3115-7394</Issn>
				<Volume>8</Volume>
				<Issue>26</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of NGS in the Advancement of Personalized Medicine Over the Past Two Decades</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">243080</ELocationID>
			
<ELocationID EIdType="doi">10.22034/atj.2026.243080</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Sadra</FirstName>
					<LastName>Samavati</LastName>
<Affiliation>Department of biology, Science and culture University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Piri-Gharaghie</LastName>
<Affiliation>Department of chemistry, Asaluyeh branch of Islamic azad university, Asaluyeh, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Next-generation sequencing (NGS) has revolutionized both clinical practice and biomedical research by providing rapid, highly accurate, and high-throughput genomic analysis. This review explores the technological progression of NGS, its contribution to mapping human genomic diversity, and its growing utility in areas such as precision medicine, oncology, pharmacogenomics, the diagnosis of rare disorders, and clinical decision support. By detecting single nucleotide variants, copy number changes, structural variations, and complex genomic rearrangements, NGS has deepened our understanding of disease heterogeneity and facilitated the creation of targeted treatment plans. In the field of oncology, the adoption of NGS has improved tumor classification, enabled therapies tailored to specific genetic profiles, and allowed for real-time monitoring via circulating tumor DNA analysis. &lt;br&gt; In pharmacogenomics, NGS has improved drug response prediction by identifying both common and rare variants affecting drug metabolism. Additionally, its application in rare diseases has shortened diagnostic odysseys and accelerated novel gene discovery. Despite challenges related to data interpretation, ethical governance, regulatory oversight, and data management, continuous technological innovation and multi-omics integration are strengthening the clinical utility of NGS. Collectively, NGS serves as a foundational pillar of personalized medicine, shaping a more predictive, preventive, and precision-oriented healthcare paradigm.&lt;br&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Next-Generation Sequencing (NGS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Personalized Medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Precision Diagnostics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cancer Genomics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pharmacogenomics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.atjournal.ir/article_243080_82ff9eaadf9593cf4ba92bf441ab0d6e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Advanced Therapies Journal</JournalTitle>
				<Issn>3115-7394</Issn>
				<Volume>8</Volume>
				<Issue>26</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Harnessing AI for KRAS Molecular Pathway Detection in Breast Cancer</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>48</FirstPage>
			<LastPage>53</LastPage>
			<ELocationID EIdType="pii">243083</ELocationID>
			
<ELocationID EIdType="doi">10.22034/atj.2026.243083</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeideh</FirstName>
					<LastName>Roostaei</LastName>
<Affiliation>Islamic Azad University, Science and Research Branch,Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>In various cancers, the KRAS pathway is central to governing cellular proliferation, differentiation, and survival. Despite the comparative rarity of KRAS mutations in breast malignancies, aberrant pathway activity significantly influences tumor progression, immune modulation, and clinical resistance. In the present review, we synthesize current knowledge on KRAS signaling in breast cancer, focusing on its prevalence and the molecular drivers behind its activation. Our discussion extends to how dysregulated cascades associated with KRAS, such as PI3K-AKT-mTOR and RAF-MEK-ERK, impact the biological landscape of the tumor beyond mere mutational status.&lt;br&gt;Furthermore, the review explores the transformative impact of omics technologies and artificial intelligence (AI) in decoding KRAS-driven molecular networks. Recent progress in genomics, transcriptomics, proteomics, and especially multiomics data integration has enabled a more comprehensive understanding of KRAS pathway dynamics. At the same time, machine learning and deep learning approaches have significantly improved tumor classification, biomarker identification, and prediction of therapeutic outcomes. Emerging AIdriven multimodal frameworks that combine molecular profiles, histopathological features, and imaging data show great promise for enhancing prognostic assessment and developing personalized treatment strategies in breast cancer.&lt;br&gt;Nevertheless, ongoing challenges such as data heterogeneity, limited interpretability of models, insufficient external validation, and ethical considerations remain to be addressed. Future efforts are oriented toward explainable AI, federated learning, and clinically validated predictive systems to establish a robust foundation for AIenabled precision oncology in breast cancer. Ultimately, integrating KRAS pathway biology with advanced AI analytics could accelerate the evolution of individualized diagnostic and therapeutic approaches in breast cancer management.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">KRAS signaling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">breast malignancies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-omics integration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Precision oncology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.atjournal.ir/article_243083_069afe5f9812b7cb4e45010545fad891.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
