<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Advanced Therapies Journal</JournalTitle>
				<Issn>3115-7394</Issn>
				<Volume>7</Volume>
				<Issue>25</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Artificial Intelligence and Machine Learning in Personalized Treatment Planning: Mechanistic Insights and Applications in Advanced Therapies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">235874</ELocationID>
			
<ELocationID EIdType="doi">10.22034/atj.2025.563212.1023</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Diansaei</LastName>
<Affiliation>Department of Veterinary Medicine, Islamic Azad University of Tabriz, Tabriz.</Affiliation>

</Author>
<Author>
					<FirstName>Parisa</FirstName>
					<LastName>Haghpour</LastName>
<Affiliation>Department of Biotechnology, Alzahra Universit, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>AI and ML are revolutionizing personalized medicine by facilitating predictive, adaptive, and mechanistic treatment planning. Conventional approaches of therapy are, however, rarely tailored on the patient’s molecular and cellular individuality (as well as systemic variability), with suboptimal clinical efficacy and increased toxicity. AI and ML algorithms exploit high-dimensional data—such as genomics, transcriptomics, proteomics, metabolomics, imaging and longitudinal clinical records to discover predictive biomarkers , to optimize the selection of therapy and to deliver interventions in real time. In oncology they are being applied to understand tumour heterogeneity, predict resistance to therapy and develop immunotherapeutic approaches. In gene and cell therapy, ML algorithms drive optimal CAR-T cell production, gRNA selection in CRISPR based therapies, predict cellular persistence and efficacy. It applies in auto-immune, metabolic and cardiovascular diseases for dynamic dosing and monitoring. Challenges consist of data harmonization, model interpretability, applications in clinical workflow, and regulatory adherence. We outline future directions that include multi-modal data fusion, federated learning, explainable AI and reach toward beyond therapeutic modalities. The convergence of AI and ML with molecular medicine has the unprecedented ability to significantly increase precision, effectiveness and safety in advanced therapy applications, providing a paradigm shift toward truly personalized care</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Personalized Medicine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Advanced Therapies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cellular Functions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.atjournal.ir/article_235874_71d8f910b7c547d1eda13b50f849fdf5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Advanced Therapies Journal</JournalTitle>
				<Issn>3115-7394</Issn>
				<Volume>7</Volume>
				<Issue>25</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Biomaterial Innovations for Controlled Drug Release in Advanced Therapies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">235875</ELocationID>
			
<ELocationID EIdType="doi">10.22034/atj.2025.563217.1024</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yasaman</FirstName>
					<LastName>Vojgani</LastName>
<Affiliation>Department of Molecular Medicine, Faculty of Advanced Technologies in Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohadeseh</FirstName>
					<LastName>Sadeghinia</LastName>
<Affiliation>Mohadeseh Sadeghinia, Department of Basic Sciences, University of Danesh, Qom, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-2177-1922</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The incorporation of biomaterials in controlled drug delivery systems has redefined advanced therapeutic modalities through their capability to modulate therapeutic agents with high precision, resulting in improved efficacy and reduced side effects. This survey examines the versatile utility of biomaterials (hydrogels, nanoparticles, and bioactive scaffolds) for advanced therapeutic modalities with a special focus on cellular and molecular responses. We also cover the physicochemical properties, such as biodegradability, biocompatibility, and responsiveness to environmental triggers, which enable them to function as controlled release systems. Clinical and preclinical research highlights these systems as promising platforms in oncology, regenerative medicine, and gene therapies. Nevertheless, obstacles remain in the areas of scaling production, reproducibility, and meeting regulatory requirements. Next steps include the design of multifunctional biomaterials for co-delivery of multiple therapeutic agents, on-line monitoring of drug release, and incorporation with advanced manufacturing technologies toward clinical translation. Moreover, emerging smart biomaterials integrated with real-time sensing and adaptive release mechanisms offer the potential for dynamic, feedback-controlled therapies. Continued integration of biomaterials with digital health, AI-driven modeling, and precision diagnostics will accelerate their path toward personalized and clinically deployable therapeutic systems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Controlled drug delivery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Advanced Therapies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hydrogels</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bioactive scaffolds</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.atjournal.ir/article_235875_06c06819a5a5c9d8123d89992967943e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>AmitisGen TECH Dev Group</PublisherName>
				<JournalTitle>Advanced Therapies Journal</JournalTitle>
				<Issn>3115-7394</Issn>
				<Volume>7</Volume>
				<Issue>25</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Organs-on-Chip as a Platform for Patient-Specific Drug Testing</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">235881</ELocationID>
			
<ELocationID EIdType="doi">10.22034/atj.2025.563228.1028</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Farnaz</FirstName>
					<LastName>Roshan Mehr</LastName>
<Affiliation>Department of Medical Biotechnology, Golestan University of Medical SCiences, Gorgan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8401-9785</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Gabeleh</LastName>
<Affiliation>Department of Medical Viroligy, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Chronic inflammation plays a central part in the occurrence and sequential development of cancer. It plays a key role in the initiation of tumors, survival, and metastasis as well as therapeutic resistance. The present paper aims to discuss in detail the compact relationship between inflammatory and cancer processes with focus on how inflammatory processes contribute to the development of cancer and its effects on cancer treatment outcomes. We will examine the molecular mechanisms of inflammation-mediated tumor progression, understand how inflammation modulates metastasis and evaluate its impact in chemotherapy, immunotherapy, and targeted therapies efficacy. Additionally, we are going to explore potential future therapy strategies to target inflammation during cancer therapy application, and how this needs to be specifically modulated to not only increase the effectiveness of the treatment process but also reduce any potential side effects of immune suppression or increased levels of infection. The report concludes with a section devoted to future research directions oriented to the improvement of inflammation-targeted methods to increase the effectiveness of cancer treatments and improve patient outcomes. An increased awareness of the dual role of inflammation in cancer potentially leads to the development of novel and more individualized cancer treatment protocols that could be beneficial to survival and quality of life in the disease.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Inflammation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cancer progression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tumor Microenvironment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metastasis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cytokines</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.atjournal.ir/article_235881_f35b36e534245d2e2b9fdbcfdff620ba.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
